Loading...

Jukeboxes 1946-1965
-
AMI Model A
1946-1947 -
AMI Model B
1948-1949 -
AMI Model C
1949-1951 -
AMI Model D
1951 -
AMI Model E
1953 -
AMI Model F
1954 -
AMI Model G
1955-1956 -
AMI Model H
1957 -
AMI Model I
1958 -
AMI Model J
1959 -
AMI Model K
1960 -
AMI Continental
1961 -
AMI Lyric
1961 -
AMI Continental II
1962 -
AMI Rowe JAL-200 / JEL-200
1962-1963 -
AMI Rowe JBM-200 "Tropicana"
1963-1964


A
Model | A |
---|---|
Year(s) | 1946-1947 |
Speed | 78 |
# Selections | 40 |
# Records | 20 |
Produced | ± 12.000 |
Dimensions (HxWxD) | 182 x 95 x 62 cm (72 x 38 x 26") |
Weight | 112 kg (300 Lbs) |
Sales | AMI Model A Flyer |
USD148576 | Phonograph Cabinet |


B
Model | B |
---|---|
Year(s) | 1948-1949 |
Speed | 78 |
# Selections | 40 |
# Records | 20 |
Produced | ± 8.400 |
Dimensions (HxWxD) | 168 x 84 x 61 cm (66 x 33 x 24") |
Weight | 97 kg (260 Lbs) |
Sales | AMI Model B Flyer |


C
Model | C |
---|---|
Year(s) | 1949-1951 |
Speed | 78 |
# Selections | 40 |
# Records | 20 |
Produced | ± 13.500 |
Dimensions (HxWxD) | 170 x 84 x 64 cm (67 x 33 x 25") |
Weight | 94 kg (253 Lbs) |
Sales | AMI Model C Flyer 1 | |
Sales | AMI Model C Flyer 2 |


D
Model | D |
---|---|
Year(s) | 1951 |
Speed | D-40: 78 rpm, D-80: 45 rpm |
# Selections | D-40: 40, D-80: 80 |
# Records | D-40: 20, D-80: 40 |
Produced | D-40: ± 8.500, D-80: ± 7.250 |
Dimensions (HxWxD) | 152 x 76 x 66 cm (60 x 30 x 26") |
Weight | D-40: 89 kg (238 Lbs), D-80: 99 kg (265 Lbs) |
Stepper | D-40: Multi-wire, D-80: S-80 |
Remote speaker | AMIVOX |
Wallbox | D-40: WL / WM, D-80: W-80 |
Cabinet Key | Bell Lock 50A |
Sales | AMI Model D Flyer |


E
Model | E |
---|---|
Year(s) | 1953 |
Speed | E-40: 78 rpm, E-80, E-120: 45 rpm |
# Selections | E-40: 40, E-80: 80, E-120: 120 |
# Records | E-40: 20, E-80: 40, E-120: 60 |
Produced | E-40: ± 1.800, E-80: ± 3.750, E-120: ± 8.100 |
Dimensions (HxWxD) | 157 x 54 x 66 cm (62 x 33 x 26") |
Weight | E-40, E-80: 98 kg (263 Lbs), E-120: 119 kg (318 Lbs) |
Stepper | E-40: S-40, E-80: S-80, E-120: S-120 |
Remote speaker | AMIVOX |
Wallbox | E-40: W-40, E-80: W-80, E-120: W-120 |
Cabinet Key | Bell Lock 50A |
Sales | AMI Model E Flyer |


F
Model | F |
---|---|
Year(s) | 1954 |
Speed | F-40: 78 rpm, F-80, F-120: 45 rpm |
# Selections | F-40: 40, F-80: 80, F-120: 120 |
# Records | F-40: 20, F-80: 40, F-120: 60 |
Produced | F-40: ± 500, F-80: ± 3.000, F-120: ± 8.500 |
Dimensions (HxWxD) | 157 x 84 x 66 cm (62 x 33 x 26") |
Weight | 98 kg (263 Lbs) |
Stepper | F-40: S-40, F-80: S-80, F-120: S-120 |
Remote speaker | EX-100, EX-200, EX-300 |
Wallbox | E-40: F-40: W-40, F-80: W-80, F-120: W-120 |
Cabinet Key | RI303 |
Sales | AMI Model F Flyer |
USD177959S | Phonograph Cabinet |


G
Model | G |
---|---|
Year(s) | 1955-1956 |
Speed | G-40: 78 rpm, G-80, G-120, G-200: 45 rpm |
# Selections | SelectionsG-40: 40, G-80: 80, G-120: 120, G-200: 200 |
# Records | SelectionsG-40: 20, G-80: 40, G-120: 60, G-200: 100 |
Produced | G-40: ± 200, G-80: ± 4.500, G-120: ± 6.800, G-200: ± 8.200 |
Dimensions (HxWxD) | 160 x 98 x 71 cm (63 x 35 x 28") |
Weight | 222 kg (490 Lbs) |
Stepper | G-40: S-40, G-80: S-80, G-120: S-120, G-120: Build-in |
Remote speaker | EX-100, EX-200, EX-300 |
Wallbox | E-40: G-40: W-40, G-80: W-80, G-120: W-120, G-200: WQ-200 |
Cabinet Key | RI303 |
Sales | AMI Model G Flyer | |
Sales | AMI Model G Flyer | |
Sales | AMI Model G Ad | |
Sales | AMI Model G Postcard |
USD178167S | Phonograph Cabinet |


H
Model | H |
---|---|
Year(s) | 1957 |
Speed | 45 rpm |
# Selections | Manual: JCH-100: 100, JDH-200: 200 Electrical: JBH-120: 120, JAH-200: 200 |
# Records | JCH-100: 50, JBH-120: 60, JDH/JAH-200: 100 |
Produced | JHC-100: ± 2.200, JBH-120: ± 1.750, JDH-200: ± 100, JAH-200: ± 6.500 |
Dimensions (HxWxD) | 152 x 84 x 69 cm (60 x 33 x 27") |
Weight | 163 kg (365 Lbs) |
Stepper | Build-in |
Remote speaker | EX-100, EX-200, EX-300 |
Wallbox | JCH-100, JBH-120: WQ-120, JDH-200, JAH-200: WQ-200 |
Cabinet Key | RI303 |
Sales | AMI Model H Flyer |
USD182103 | Phonograph Cabinet |


I
Model | I |
---|---|
Year(s) | 1958 |
Speed | 45 rpm |
# Selections | Manual: JCI-100: 100, JDI-200: 200 Electrical: JBI-120: 120, JAI-200/JEI-200: 200 |
# Records | JCI-100: 50, JBI-120: 60, JDI/JAI/JEI-200: 100 |
Produced | JCI-100: ± 1.175, JHI-100: ± 1.100, JBI-120: ± 1.800, JDI-200: ± 2.500, JAI-200: ± 4.600, JEI-200: ± 100 |
Dimensions (HxWxD) | 152 x 84 x 69 cm (60 x 33 x 27") |
Weight | JCI/JHI-100, JBI-120:, 156 kg (345 Lbs), JDI/JAI/JEI-200: 168 kg (370 Lbs) |
Stepper | Build-in |
Remote speaker | EX-100, EX-200, EX-300 |
Wallbox | JCI-100, JBI-120: WQ-120, JDI/JAI/JEI-200: WQ-200 |
Cabinet Key | RI303 |
Sales | AMI Model I Flyer |
USD183275S | Phonograph Cabinet |


J
Model | J |
---|---|
Year(s) | 1959 |
Speed | 45 rpm |
# Selections | Mono Manual: JCJ-100: 100, JDJ-200: 200, Electrical: JBJ-120: 120, JAJ-200: 200 Stereo Manual: JGJ-100: 100, JHJ-200: 200, Electrical: JFJ-120: 120, JEJ-200: 200 |
# Records | JCJ/JGJ-100: 50, JBJ/JFJ-120: 60, JDJ/JAJ/JHJ/JEJ-200: 100 |
Produced | JCJ-100: ± 200, JBJ-120: ± 1.475, JDJ-200: ± 1.300, JAJ-200: ± 2.975, JGJ-100: ± 100, JFJ-120: ± 275, JHJ-200: ± 125, JEJ-200: ± 600 |
Dimensions (HxWxD) | 152 x 84 x 69 cm (60 x 33 x 27") |
Weight | JCJ/JGJ/JBJ/JFJ: 159 kg (350 Lbs), JDJ/JHJ/JAJ/JEJ: 170 kg (375 Lbs) |
Stepper | Build-in |
Remote speaker | EX-400, EX-600, L-2130 |
Wallbox | JCJ/JGJ/JBJ/JFJ: WQ-120, JDJ/JHJ/JAJ/JEJ: WQ-200 |
Cabinet Key | C440A |


K
Model | K |
---|---|
Year(s) | 1960 |
Speed | 45 rpm |
# Selections | Mono Manual: JCK-100: 100, JDK-200: 200, Electrical: JBK-120: 120, JAK-200: 200, Automatic: JLK-100: 100, JJK-200: 200 Stereo Manual: JHK-200: 200, Electrical: JGK-100: 100, JFK-120: 120, JEK-200: 200, Automatic: JNK-100: 100, JKK-200: 200 |
# Records | JCK/JGK/JLK/JNK-100: 50, JBK/JFK-120: 60, JDK/JAK/JHK/JEK/JJK/JKK-200: 100 |
Produced | JCK-100: ± 200, JLK-100: ± 675, JBK-120: ± 725, JDK-200: ± 425, JAK-200: ± 1.000, JJK-200: ± 1.850, JGK-100: ± 100, JNK-100: ± 100, JFK-120: ± 150, JHK-200: ± 100, JEK-200: ± 175, JKK-200: ± 675 |
Dimensions (HxWxD) | 152 x 84 x 69 cm (60 x 33 x 27") |
Weight | JCK/JDK: 168 kg (370 Lbs), JGK/JHK: 170 kg (375 Lbs), JLK/JJK: 176 kg (390 Lbs), JBK/JAK: 179 kg (395 Lbs), JNK/JKK: 181 kg (400 Lbs), JFK/JEK: 183 kg (405 Lbs) |
Stepper | Build-in |
Remote speaker | EX-400, EX-600, L-2130 |
Wallbox | JCK/JLK/JBK/JGK/JNK/JFK: WQ-120, JDK/JAK/JJK/JHK/JEK/JKK: WQ-200 |
Cabinet Key | C440A |
Sales | AMI Model K Flyer 1 | |
Sales | AMI Model K Flyer 2 | |
Sales | AMI Model K Specifications |
USD188769S | Phonograph Cabinet |


Continental
Model | Continental |
---|---|
Year(s) | 1961 |
Speed | 33 / 45 rpm |
# Selections | Mono Manual: XJAA-200: 200, Automatic: XJCA-200: 200 Stereo Manual: XJBA-200: 200, Automatic: XJDA-200: 200 |
# Records | 100 |
Produced | XJAA-200: ± 200, XJCA-200: ± 100, XJBA-200: ± 2.500, XJDA-200: ± 1.200 |
Dimensions (HxWxD) | 165 x 76 x 71 cm (65 x 30 x 28") |
Weight | XJEA/XJFA: 136 kg (300 Lbs), XJGA/XGHA: 129 kg (285 Lbs) |
Stepper | CCA |
Remote speaker | EX-400, EX-600, L-2130 |
Wallbox | WQ-200 |
Cabinet Key | C440A |
USD192484S | Phonograph Cabinet |


Lyric
Model | Lyric |
---|---|
Year(s) | 1961 |
Speed | 33 / 45 rpm |
# Selections | Mono Manual: XJEA-100: 100, Automatic: XJGA-100: 100 Stereo Manual: XJFA-100: 100, Automatic: XJHA-100: 100 |
# Records | 50 |
Produced | XJEA-100: ± 225, XJGA-100: ± 850, XJFA-100: ± 100, XJHA-100: ± 200 |
Dimensions (HxWxD) | 124 x 76 x 71 cm (49 x 30 x 28") |
Weight | 154 kg (340 Lbs) |
Stepper | CCB |
Remote speaker | EX-400, EX-600, L-2130 |
Wallbox | WQ-120 |
Cabinet Key | C440A |
Sales | AMI Lyric Flyer |
USD192483S | Phonograph Cabinet |


Continental II
Model | Continental II |
---|---|
Year(s) | 1962 |
Speed | 33 / 45 rpm |
# Selections | Mono Manual: XJEB-100: 100, XJAB-200: 200, Automatic: XJGB-100: 100, XJCB-200: 200 Stereo Manual: XJFB-100: 100, XJBB-200: 200, Automatic: XJHB-100: 100, XJDB-200: 200 |
# Records | XJEB/ XJGB/XJFB/XJHB: 50, XJAB/XJCB/XJBB/XJDB: 100 |
Produced | XJEB-100: ± 75, XJGB-100: ± 225, XJAB-200: ± 75, XJCB-200: ± 75, XJFB-100: ± 75, XJHB-100: ± 75, XJBB-200: ± 75, XJDB-200: ± 8.875 |
Dimensions (HxWxD) | 165 x 76 x 71 cm (65 x 30 x 28") |
Weight | 154 kg (340 Lbs) |
Stepper | XJEB/XJFB/XJGB/XJHB: CCB, XJAB/XJBB/XJCB/XJDB: CCA |
Remote speaker | EX-400, EX-600, L-2130 |
Wallbox | XJEB/XJFB/XJGB/XJHB: WQ-120, XJAB/XJBB/XJCB/XJDB: WQ-200 |
Cabinet Key | C440A |


JAL-200 / JEL-200
Model | JAL-200 / JEL-200 |
---|---|
Year(s) | 1962-1963 |
Speed | 33 / 45 rpm |
# Selections | 200 |
# Records | 100 |
Produced | ± 8.650 |
Dimensions (HxWxD) | 147 x 84 x 71 cm (58 x 33 x 28") |
Weight | 188 kg (414 Lbs) |
Stepper | CDA: For use with any wallbox, CDD: For use with Seeburg 100 selection wallbox |
Remote speaker | EX-400, EX-600, L-2130 |
Wallbox | WQ-200 |
Cabinet Key | C440A |


JBM-200 "Tropicana"
Model | JBM-200 "Tropicana" |
---|---|
Year(s) | 1963-1964 |
Speed | 33 / 45 rpm |
# Selections | 200 |
# Records | 100 |
Produced | ± 6.450 |
Dimensions (HxWxD) | 137 x 86 x 69 cm (54 x 34 x 27") |
Weight | 151 kg (332 Lbs) |
Stepper | CFA |
Remote speaker | EX-400, EX-600, L-2130 |
Wallbox | WQ-200 |
Cabinet Key | C440A |
Sales | Not Available |