Loading...

Individual Music Systems


Individual Music Box
Model | Individual Music Box |
---|---|
Year(s) | 1946-1947 |
# Selections | Non-selective |
Produced | Unknown |
Coins | 5, 10 Cent |
Dimensions (HxWxD) | 25 x 20 x 14 cm (10 x 8 x 5.5") |
Weight | 5 kg (11 Lbs) |
Sales | Solotone Flyer |


Magic Selector
Model | Magic Selector |
---|---|
Year(s) | 1947 |
# Selections | 4 (recordings & 3 radio stations) |
Produced | Unknown |
Coins | 5, 10 Cent |
Dimensions (HxWxD) | Unknown |
Weight | Unknown |


Magic Selector
with Volume Control
with Volume Control
Model | Magic Selector with Volume Control |
---|---|
Year(s) | 1947 |
# Selections | 4 (4 radio stations) |
Produced | Unknown |
Coins | 1, 5 Cent |
Dimensions (HxWxD) | Unknown |
Weight | Unknown |



- Standard or special rainbow-color mirror designs
- Eye-catching lighting effects
- Brilliant Glow-lite corners -unbreakable- won't burn or shrink
- Serviced from front
- Used with any hideaway unit
- Easy program slip removal
- Welded steel fireproof contruction
Model | Mirror-Tone Selector |
---|---|
Year(s) | 1947-1948 |
# Selections | 24 |
Produced | Unknown |
Coins | 5, 10, 25 Cent |
Dimensions (HxWxD) | 193 x 107 x 36 cm (76 x 42 x 14") |
Weight | Unknown |


Entertainer
Model | Entertainer |
---|---|
Year(s) | 1949-1950 |
# Selections | 14 (10 recordings, 1 radio or tv, 3 radio stations) |
Produced | Unknown |
Coins | 5, 10 Cent |
Dimensions (HxWxD) | Unknown |
Weight | Unknown |
US2628280A | Coin operated entertainment system |