Loading...

Jukeboxes 1946-1965
-
1422 "The Phonograph of Tomorrow"
1946 -
1426 "The Phonograph That Sells Music"
1947 -
1428 "Magic-Glo"
1948 -
1432 "Rocket"
1950-1951 -
1434 "Super Rocket"
1952 -
1436 "Fireball 120"
1952 -
1438 "Comet Fireball"
1953 -
1442 "HI-FI 50"
1954 -
1446 "Comet Fireball HI-FI"
1954 -
1448 "HI-FI 120"
1955-1956 -
1452 "HI-FI 50"
1955-1957 -
1454
1956-1957 -
1455
1957 -
1458"
1958 -
1462
1958 -
1464 "Musicvendor"
1958 -
1465
1958 -
1468/1475 Tempo
1959 -
1478/1485 Tempo II
1960 -
1484 Wall Phonograph
1960 -
1488/1495 Regis
1961 -
1493 Princess
1962 -
1494 Wall Phonograph
1962 -
1496/1497 Empress
1962 -
403 Wall Phonograph
1962 -
404/404S Capri 100
1963 -
408 Rhapsody 160
1963 -
414/414S Capri II
1964 -
418S/418SA Rhapsody II
1964 -
424 Princess Royal
1964-1965 -
425 Grand Prix
1964 -
426 Grand Prix II
1965 -
429 Starlet
1965


1422 "The Phonograph of Tomorrow"
Model | 1422 "The Phonograph of Tomorrow" |
---|---|
Year(s) | 1946 |
Speed | 78 rpm |
# Selections | 20 |
# Records | 20 |
Produced | ± 15.425 |
Dimensions (HxWxD) | 147 x 76 x 66 cm (58 x 30 x 26") |
Weight | 155 kg (342 Lbs) |
Stepper | n.a. |
Remote speaker | 1807/1603/1604/1606/1607/1608 |
Wallbox | 1530 |
Cabinet Key | Unknown |
Sales | Not Available |


1426 "The Phonograph That Sells Music"
Model | 1426 "The Phonograph That Sells Music" |
---|---|
Year(s) | 1947 |
Speed | 78 rpm |
# Selections | 20 |
# Records | 20 |
Produced | ± 10.600 |
Dimensions (HxWxD) | 147 x 76 x 66 cm (58 x 30 x 26") |
Weight | 153 kg (338 Lbs) |
Stepper | n.a. |
Remote speaker | 1807/1603/1604/1606/1607/1608 |
Wallbox | 1530 |
Cabinet Key | Unknown |
Sales | Not Available |


1428 "Magic-Glo"
Model | 1428 "Magic-Glo" |
---|---|
Year(s) | 1948 |
Speed | 78 rpm |
# Selections | 20 |
# Records | 20 |
Produced | ± 9.950 |
Dimensions (HxWxD) | 154 x 76 x 66 cm (61 x 30 x 26") |
Weight | 161 kg (354 Lbs) |
Stepper | n.a. |
Remote speaker | 1807/1603/1604/1606/1607/1608 |
Wallbox | 1530 |
Cabinet Key | Unknown |
Sales | Not Available |


1432 "Rocket"
Model | 1432 "Rocket" |
---|---|
Year(s) | 1950-1951 |
Speed | 78/45 rpm |
# Selections | 50 |
# Records | 25 |
Produced | ± 2.500 |
Dimensions (HxWxD) | 150 x 76 x 71 cm (59 x 30 x 28") |
Weight | 164 kg (362 Lbs) |
Stepper | 1713 |
Remote speaker | 1603/1606/1608 |
Wallbox | 1542 |
Cabinet Key | F-593 |
Sales | 1432 "Rocket" Flyer |


1434 "Super Rocket"
Model | 1434 "Super Rocket" |
---|---|
Year(s) | 1952 |
Speed | 78/45 rpm |
# Selections | 50 |
# Records | 25 |
Produced | ± 5.500 |
Dimensions (HxWxD) | 147 x 76 x 71 cm (58 x 30 x 28") |
Weight | 152 kg (335 Lbs) |
Stepper | 1713 |
Remote speaker | 1603/1606/1608 |
Wallbox | 1542 |
Cabinet Key | F-593 |


1436 "Fireball 120"
Model | 1436 "Fireball 120" |
---|---|
Year(s) | 1952 |
Speed | 78/45 rpm |
# Selections | 120 |
# Records | 60 |
Produced | ± 4.500 |
Dimensions (HxWxD) | 158 x 86 x 74 cm (62 x 32 x 29") |
Weight | 166 kg (365 Lbs) |
Stepper | 1715/1717 |
Remote speaker | 1603/1606/1608 |
Wallbox | 1542 |
Cabinet Key | F-593 |


1438 "Comet Fireball"
Model | 1438 "Comet Fireball" |
---|---|
Year(s) | 1953 |
Speed | 45 rpm |
# Selections | 120 |
# Records | 60 |
Produced | ± 5.500 |
Dimensions (HxWxD) | 135 x 76 x 69 cm (53 x 30 x 27") |
Weight | 145 kg (320 Lbs) |


1442 "HI-FI 50"
Model | 1442 "HI-FI 50" |
---|---|
Year(s) | 1954 |
Speed | 45 rpm |
# Selections | 50 |
# Records | 25 |
Produced | ± 1.600 |
Dimensions (HxWxD) | 135 x 76 x 69 cm (53 x 30 x 27") |
Weight | 132 kg (290 Lbs) |


1446 "Comet Fireball HI-FI"
Model | 1446 "Comet Fireball HI-FI" |
---|---|
Year(s) | 1954 |
Speed | 45 rpm |
# Selections | 120 |
# Records | 60 |
Produced | ± 2.500 |
Dimensions (HxWxD) | 135 x 76 x 69 cm (53 x 30 x 27") |
Weight | 145 kg (320 Lbs) |


1448 "HI-FI 120"
Model | 1448 "HI-FI 120" |
---|---|
Year(s) | 1955-1956 |
Speed | 45 rpm |
# Selections | 120 |
# Records | 60 |
Produced | ± 18.000 |
Dimensions (HxWxD) | 142 x 76 x 69 cm (56 x 30 x 27") |
Weight | 152 kg (335 Lbs) |


1452 "HI-FI 50"
Model | 1452 "HI-FI 50" |
---|---|
Year(s) | 1955-1957 |
Speed | 45 rpm |
# Selections | 50 |
# Records | 25 |
Produced | ± 3.500 |
Dimensions (HxWxD) | 142 x 76 x 69 cm (56 x 30 x 27") |
Weight | 142 kg (315 Lbs) |


1454
Model | 1454 |
---|---|
Year(s) | 1956-1957 |
Speed | 45 rpm |
# Selections | 120 |
# Records | 60 |
Produced | ± 12.500 |
Dimensions (HxWxD) | 142 x 76 x 69 cm (56 x 30 x 27") |
Weight | 152 kg (335 Lbs) |
Sales | 1454 Flyer |


1455
Model | 1455 |
---|---|
Year(s) | 1957 |
Speed | 45 rpm |
# Selections | 200 |
# Records | 100 |
Produced | ± 6.000 |
Dimensions (HxWxD) | 147 x 76 x 69 cm (58 x 30 x 27") |
Weight | 158 kg (348 Lbs) |
Sales | 1455 Flyer |


1458
Model | 1458 |
---|---|
Year(s) | 1958 |
Speed | 45 rpm |
# Selections | 120 |
# Records | 60 |
Produced | ± 4.000 |
Dimensions (HxWxD) | 142 x 76 x 69 cm (56 x 30 x 27") |
Weight | 142 kg (312 Lbs) |
Sales | 1458 Flyer |


1462
Model | 1462 |
---|---|
Year(s) | 1958 |
Speed | 45 rpm |
# Selections | 50 |
# Records | 25 |
Produced | ± 1.500 |
Dimensions (HxWxD) | 142 x 76 x 69 cm (56 x 30 x 27") |
Weight | 137 kg (303 Lbs) |
Sales | 1462 Flyer |


1464 "Musicvendor"
Model | 1464 "Musicvendor" |
---|---|
Year(s) | 1958 |
Speed | 45 rpm |
# Selections | 120 |
# Records | 60 |
Produced | ± 2.000 |
Dimensions (HxWxD) | 99 x 76 x 56 cm (39 x 30 x 22") |
Weight | 96 kg (211 Lbs) |
Stepper | n.a. |
Remote speaker | 1611 |
Wallbox | n.a. |
Cabinet Key | F-592 |
Sales | 1464 Flyer |


1465
Model | 1465 |
---|---|
Year(s) | 1958 |
Speed | 45 rpm |
# Selections | 200 |
# Records | 100 |
Produced | ± 1.700 |
Dimensions (HxWxD) | 142 x 76 x 69 cm (56 x 30 x 27") |
Weight | 137 kg (303 Lbs) |
Sales | 1465 Flyer |


1468/1475 Tempo
Model | 1468/1475 Tempo |
---|---|
Year(s) | 1959 |
Speed | 45 rpm |
# Selections | 1468: 120, 1475: 200 |
# Records | 1468: 60, 1475: 100 |
Produced | ± 14.000 |
Dimensions (HxWxD) | 152 x 76 x 69 cm (60 x 30 x 27") |
Weight | 1468: 146 kg (323 Lbs), 1475: 149 kg (328 Lbs) |
Stepper | 1468: 1738, 1475: 1755 |
Remote speaker | 1617/1691/1621 |
Wallbox | 1555 |
Cabinet Key | F-592 |


1478/1485 Tempo II
Model | 1478/1485 Tempo II |
---|---|
Year(s) | 1960 |
Speed | 45 rpm |
# Selections | 1478: 120, 1485: 200 |
# Records | 1478: 60, 1485: 100 |
Produced | 1478: ± 7.000, 1485: ± 5.000 |
Dimensions (HxWxD) | 152 x 76 x 69 cm (60 x 30 x 27") |
Weight | 1468: 146 kg (323 Lbs), 1475: 142 kg (313 Lbs) |


1484 Wall Phonograph
Model | 1484 Wall Phonograph |
---|---|
Year(s) | 1960 |
Speed | 45/33 rpm |
# Selections | 100 |
# Records | 50 |
Produced | ± 2.000 |
Dimensions (HxWxD) | 102 x 81 x 58 cm (40 x 32 x 23") |
Weight | 75 kg (165 Lbs) |
Stepper | 1744/1748 |
Remote speaker | n.a. |
Wallbox | 1554/1556 |
Cabinet Key | F-486 |


1488/1495 Regis
Model | 1488/1495 Regis |
---|---|
Year(s) | 1961 |
Speed | 45/33 rpm |
# Selections | 1488: 120, 1495: 200 |
# Records | 1488: 60, 1495: 100 |
Produced | 1488: ± 4.000, 1495: ± 2.300 |
Dimensions (HxWxD) | 147 x 76 x 69 cm (58 x 30 x 27") |
Weight | 1488: 146 kg (323 Lbs), 1495: 142 kg (313 Lbs) |


1493 Princess
Model | 1493 Princess |
---|---|
Year(s) | 1962 |
Speed | 45/33 rpm |
# Selections | 100 |
# Records | 50 |
Produced | ± 8.500 |
Dimensions (HxWxD) | 122 x 76 x 53 cm (48 x 30 x 21") |
Weight | 93 kg (205 Lbs) |
Sales | 1493 Princess Flyer |


1494 Wall Phonograph
Model | 1494 Wall Phonograph |
---|---|
Year(s) | 1962 |
Speed | 45/33 rpm |
# Selections | 100 |
# Records | 50 |
Produced | ± 1.900 |
Dimensions (HxWxD) | 102 x 81 x 58 cm (40 x 32 x 23") |
Weight | 75 kg (165 Lbs) |
Stepper | 1744 |
Remote speaker | n.a. |
Wallbox | 1554/1556 |
Cabinet Key | F-486 |


1496/1497 Empress
Model | 1496/1497 Empress |
---|---|
Year(s) | 1962 |
Speed | 45/33 rpm |
# Selections | 120 |
# Records | 60 |
Produced | ± 3.500 |
Dimensions (HxWxD) | 147 x 76 x 69 cm (58 x 30 x 27") |
Weight | 1488: 146 kg (323 Lbs), 1495: 142 kg (313 Lbs) |


403 Wall Phonograph
Model | 403 Wall Phonograph |
---|---|
Year(s) | 1962 |
Speed | 45/33 rpm |
# Selections | 100 |
# Records | 50 |
Produced | ± 500 |
Dimensions (HxWxD) | 109 x 78 x 46 cm (43 x 31 x 18") |
Weight | 75 kg (165 Lbs) |
Stepper | 1744 |
Remote speaker | n.a. |
Wallbox | 1554/1556 |
Cabinet Key | F-486 |
Sales | Not Available |


404/404S Capri 100
404 = Monaural, 404S = Stereo (Shown here)
Model | 404/404S Capri 100 |
---|---|
Year(s) | 1963 |
Speed | 45/33 rpm |
# Selections | 100 |
# Records | 50 |
Produced | ± 5.575 |
Dimensions (HxWxD) | 404124 x 81 x 58 cm (49 x 32 x 23"), 404S142 x 81 x 64 cm (56 x 32 x 25") |
Weight | 404108kg (237 Lbs), 404S117 kg (257 Lbs) |
Sales | 404/408 Flyer |


408 Rhapsody 160
Model | 408 Rhapsody 160 |
---|---|
Year(s) | 1963 |
Speed | 45/33 rpm |
# Selections | 160 |
# Records | 80 |
Produced | ± 3.800 |
Dimensions (HxWxD) | 150 x 81 x 66 cm (59 x 32 x 26") |
Weight | 138 kg (305 Lbs) |
Sales | 404/408 Flyer |


414/414S Capri II
414 = Monaural, 414S = Stereo
Model | 414/414S Capri II |
---|---|
Year(s) | 1964 |
Speed | 45/33 rpm |
# Selections | 100 |
# Records | 50 |
Produced | ± 8.525 |
Dimensions (HxWxD) | 124 x 81 x 66 cm (49 x 32 x 26") |
Weight | 108 kg (237 Lbs) |


418S/418SA Rhapsody II
418S = Stereo, 418SA = Stereo with Album Feature (7" Long Play Albums)
Model | 418S/418SA Rhapsody II |
---|---|
Year(s) | 1964 |
Speed | 45/33 rpm |
# Selections | 160 |
# Records | 80 |
Produced | ± 9.500 |
Dimensions (HxWxD) | 150 x 81 x 66 cm (59 x 32 x 26") |
Weight | 138 kg (305 Lbs) |