
-

Gabel Automatic Entertainer
1906-1908 -

Gabel Automatic Entertainer
1909-1910 -

Gabel Automatic Entertainer
1911-1916 -

Gabel Automatic Entertainer
1917-1928 -

Gabel Junior
1929-1932 -

Gabel Commercial Entertainer
1929-1932 -

Gabel "Sheraton"
1933 -

Gabel Automatic Entertainer
1933-1934 -

Gabel Moonbeam
1935 -

Gabel Junior Standard
1935 -

Gabel Junior De Luxe Modern
1935-1936 -

Gabel Junior Streamline
1935-1936 -

Gabel Aristocrat
1936 -

Gabel Cardinal
1936 -

Gabel Commander
1936 -

Gabel Junior Realistic
1936 -

Gabel Starlite
1936 -

Gabel Elite
1937 -

Gabel Charmé
1937 -

Gabel Lorelei
1937 -

Gabel Twilight
1938 -

Gabel Rainbow
1938-1939 -

Gabel Kuro
1940


Cabinet with exposed horn (photo courtesy of Bill Butterfield mffe@napanet.net)
| Model | Automatic Entertainer |
|---|---|
| Year(s) | 1906-1908 |
| Speed | 78 |
| # Selections | 24 |
| # Records | 24 |
| Produced | Unknown |
| Dimensions (HxWxD) | Unknown |
| Weight | Unknown |


Cabinet with covered horn
| Model | Automatic Entertainer |
|---|---|
| Year(s) | 1909-1910 |
| Speed | 78 |
| # Selections | 24 |
| # Records | 24 |
| Produced | Unknown |
| Dimensions (HxWxD) | Unknown |
| Weight | Unknown |


Cabinet: Dark Oak
| Model | Automatic Entertainer |
|---|---|
| Year(s) | 1911-1916 |
| Speed | 78 |
| # Selections | 24 |
| # Records | 24 |
| Produced | Unknown |
| Dimensions (HxWxD) | Unknown |
| Weight | Unknown |


Cabinet: Light Oak or painted
| Model | Automatic Entertainer |
|---|---|
| Year(s) | 1917-1928 |
| Speed | 78 |
| # Selections | 24 |
| # Records | 24 |
| Produced | Unknown |
| Dimensions (HxWxD) | Unknown |
| Weight | Unknown |


Cabinet: "Wallnut finish"
| Model | Junior |
|---|---|
| Year(s) | 1929-1932 |
| Speed | 78 |
| # Selections | 12 |
| # Records | 12 |
| Produced | Unknown |
| Dimensions (HxWxD) | 108 x 72 x 46 cm (42 ½ x 28 ½ x 18") |
| Weight | Unknown |


Cabinet: "Australian Oak"
| Model | Commerical Entertainer |
|---|---|
| Year(s) | 1929-1932 |
| Speed | 78 |
| # Selections | 24 |
| # Records | 24 |
| Produced | Unknown |
| Dimensions (HxWxD) | 135 x 97 x 53 cm (53 x 38 x 21") |
| Weight | Unknown |


| Model | "Sheraton" |
|---|---|
| Year(s) | 1933 |
| Speed | 78 |
| # Selections | 24 |
| # Records | 24 |
| Produced | Unknown |
| Dimensions (HxWxD) | 110 x 99 x 48 cm (43 ½x 39 x 18 ¾") |
| Weight | Unknown |


| Model | Automatic Entertainer |
|---|---|
| Year(s) | 1933-1934 |
| Speed | 78 |
| # Selections | 24 |
| # Records | 24 |
| Produced | Unknown |
| Dimensions (HxWxD) | 121 x 98 x 48 cm (47 ½ x 38 ½ x 19") |
| Weight | Unknown |
| USD93851S | Design for a cabinet for phono |


Probably first jukebox with illuminated plastics
| Model | Moonbeam |
|---|---|
| Year(s) | 1935 |
| Speed | 78 |
| # Selections | 12 |
| # Records | 12 |
| Produced | Unknown |
| Dimensions (HxWxD) | 124 x 77 x 48 cm (49 x 30 ½ x 18 ¾") |
| Weight | Unknown |
| Sales | Gabel Moonbeam Flyer |


1936 model shown
| Model | Junior Standard |
|---|---|
| Year(s) | 1935-1936 (1936 Model has Programmatic Dial) |
| Speed | 78 |
| # Selections | 12 |
| # Records | 12 |
| Produced | ± 900 |
| Dimensions (HxWxD) | Unknown |
| Weight | Unknown |


| Model | Junior Deluxe Modern |
|---|---|
| Year(s) | 1935-1936 (1936 Model has Programmatic Dial) |
| Speed | 78 |
| # Selections | 12 |
| # Records | 12 |
| Produced | ± 900 |
| Dimensions (HxWxD) | 119 x 81 x 43 cm (47 x 32 x 17") |
| Weight | Unknown |
| USD93852S | Design for a cabinet for phono |


| Model | Junior Streamline |
|---|---|
| Year(s) | 1935-1936 (1936 Model has Programmatic Dial) |
| Speed | 78 |
| # Selections | 12 |
| # Records | 12 |
| Produced | ± 900 |
| Dimensions (HxWxD) | 119 x 77 x 42 cm (47 x 30 x 16 ½") |
| Weight | Unknown |


Cabinet: "Prima-Vera finish with Ebony panel on base"
| Model | Aristocrat |
|---|---|
| Year(s) | 1936 |
| Speed | 78 |
| # Selections | 24 |
| # Records | 24 |
| Produced | Unknown |
| Dimensions (HxWxD) | 122 x 97 x 46 cm (48 x 38 x 18") |
| Weight | Unknown |


| Model | Cardinal |
|---|---|
| Year(s) | 1936 |
| Speed | 78 |
| # Selections | 24 |
| # Records | 24 |
| Produced | Unknown |
| Dimensions (HxWxD) | Unknown |
| Weight | Unknown |


Cabinet: "Natural highly figured walnut with two creamed strips on each side in front, and ebony base"
| Model | Commander |
|---|---|
| Year(s) | 1936 |
| Speed | 78 |
| # Selections | 24 |
| # Records | 24 |
| Produced | Unknown |
| Dimensions (HxWxD) | 124 x 97 x 46 cm (49 x 38 x 18") |
| Weight | Unknown |


| Model | Junior Realistic |
|---|---|
| Year(s) | 1936 |
| Speed | 78 |
| # Selections | 12 |
| # Records | 12 |
| Produced | Unknown |
| Dimensions (HxWxD) | Unknown |
| Weight | Unknown |


| Model | Starlite |
|---|---|
| Year(s) | 1936 |
| Speed | 78 |
| # Selections | 18 |
| # Records | 18 |
| Produced | Unknown |
| Dimensions (HxWxD) | Unknown |
| Weight | Unknown |
| Sales | Gabel Starlite Flyer |


Cabinet: "Finished panels of Oriental walnut, Prima-Vera, Zebra wood, American Ribbon Walnut and Ebony trim"
| Model | Elite |
|---|---|
| Year(s) | 1937 |
| Speed | 78 |
| # Selections | 18 |
| # Records | 18 |
| Produced | ± 400 |
| Dimensions (HxWxD) | 126 x 76 x 47 cm (49 ½ x 30 x 18 ½") |
| Weight | Unknown |


Cabinet: "Walnut woods combined with Maple set off with Prima-Vera finish"
| Model | Charmé |
|---|---|
| Year(s) | 1937 |
| Speed | 78 |
| # Selections | 18 |
| # Records | 18 |
| Produced | ± 400 |
| Dimensions (HxWxD) | 132 x 81 x 47 cm (52 x 32 x 18 ½") |
| Weight | Unknown |


| Model | Lorelei |
|---|---|
| Year(s) | 1937 |
| Speed | 78 |
| # Selections | 24 |
| # Records | 24 |
| Produced | ± 400 |
| Dimensions (HxWxD) | 126 x 95 x 55 cm (49 ½ x 37 ½ x 21 ½") |
| Weight | Unknown |


| Model | Twiligh |
|---|---|
| Year(s) | 1938 |
| Speed | 78 |
| # Selections | 24 |
| # Records | 24 |
| Produced | Unknown |
| Dimensions (HxWxD) | 145 x 102 x 58 cm (57 x 40 x 23") |
| Weight | Unknown |


Cabinet: "Avadere veneer combined with walnut"
| Model | Rainbow |
|---|---|
| Year(s) | 1938-1939 |
| Speed | 78 |
| # Selections | 24 |
| # Records | 24 |
| Produced | ± 400 |
| Dimensions (HxWxD) | 137 x 89 x 61 cm (53 ¾ x 35 x 24") |
| Weight | Unknown |


Designed by Clifford Brooks Stevens
| Model | Kuro |
|---|---|
| Year(s) | 1940 |
| Speed | 78 |
| # Selections | 24 |
| # Records | 24 |
| Produced | ± 250 |
| Dimensions (HxWxD) | 141 x 102 x 61 cm (55 ½ x 40 x 24") |
| Weight | Unknown |
| Sales | Gabel Kuro Flyer |